Ultrasonic thickness gauge that can accommodate a wide range of different applications as a generic type.
Example of use
Model | Primary use | Example of use |
---|---|---|
TI-56K TI-56L (Display 0.1mm) |
For maintenance |
Corrosion conditions such as bridges, pipes, tanks, aquarium wear situations such as hull construction machinery , such as quality control, precision mold parts such as pipe wall thickness measurement |
Specifications Thickness Gauge | Type TI-56K (for thin) | Type TI-56L (for thick materials) | |
---|---|---|---|
Capable of measuring the object to be measured |
Metal | Steel, aluminum, copper, brass, titanium, etc. | |
Nonmetal | Glass, resin, etc. | ||
Measurement range (for steel) |
Plate | 0.8 ~ 80.0mm | 1.5 ~ 250.0mm |
Pipe | 30mm outer diameter, wall thickness of 1.5mm or more | ||
Minimum unit display | 0.1mm | ||
Reproducibility | ± 0.1mm | ||
Measurement accuracy | (0.8 ~ 19.9mm) ± 0.1mm | (1.5 ~ 19.9mm) ± 0.1mm | |
(20.0 ~ 80.0mm) ± 0.5% rdg | (20.0 ~ 250.0mm) ± 0.5% rdg | ||
Display method | Digital LCD display with backlight | ||
Sound velocity adjustment range | 1,000 ~ 12,000 m / s | ||
Cable | 1m LEMO connector with an integrated cable-only | ||
Power | One AA alkaline batteries | ||
Calibration test piece | Supplied with the test piece (in terms of steel) 5mm thick | ||
Physical Dimensions | (W) 69 × (D) 144 × (H) 30mm | ||
Mass | Body (including battery), the probe approximately 150g 50g (Without Attachment) | ||
Operating temperature limit | -5 ~ 50 ℃ | ||
Accessories | One (entry 50ml), battery carrying case, couplant | ||
Warranty period | Body 1 year, 6 months probe |
※ Measuring range, reproducibility, measurement accuracy is the case of the steel sheet is the object to be measured.
※ rdg: the meaning of the display value stands for reading digits.